Voting Information News
|
Federal Voting Assistance Program U.S. Department of Defense
|
If you are living overseas, getting information regarding the absentee voting process just got a little bit easier. If you have any questions or concerns, the Department of State and the Federal Voting Assistance Program have created a list of email addresses you may use to contact your local embassy or consulate. Below is the listing of email addresses.
| Country | Post | Email Address |
|---|---|---|
| Afghanistan | Kabul | VoteKabul@state.gov |
| Albania | Tirana | VoteTirana@state.gov |
| Algeria | Algiers | VoteAlgiers@state.gov |
| Angola | Luanda | VoteLuanda@state.gov |
| Argentina | Buenos Aires | VoteBuenosAires@state.gov |
| Armenia | Yerevan | VoteYerevan@state.gov |
| Australia | Canberra | VoteCanberra@state.gov |
| Australia | Melbourne | VoteMelbourne@state.gov |
| Australia | Perth | VotePerth@state.gov |
| Australia | Sydney | VoteSydney@state.gov |
| Austria | Vienna | VoteVienna@state.gov |
| Azerbaijan | Baku | VoteBaku@state.gov |
| Azores | Ponta Delagada | VotePontaDelagada@state.gov |
| Bahamas | Nassau | VoteNassau@state.gov |
| Bahrain | Manama | VoteManama@state.gov |
| Bangladesh | Dhaka | VoteDhaka@state.gov |
| Barbados | Bridgetown | VoteBridgetown@state.gov |
| Belarus | Minsk | VoteMinsk@state.gov |
| Belgium | Brussels | VoteBrussels@state.gov |
| Belize | Belmopan | VoteBelmopan@state.gov |
| Benin | Cotonou | VoteCotonou@state.gov |
| Bermuda | Hamilton | VoteHamilton@state.gov |
| Bolivia | LaPaz | VoteLaPaz@state.gov |
| Bosnia and Herzegovina | Sarajevo | VoteSarajevo@state.gov |
| Botswana | Gabarone | VoteGabarone@state.gov |
| Brazil | Brasilia | VoteBrasilia@state.gov |
| Brazil | Recife | VoteRecife@state.gov |
| Brazil | Rio de Janeiro | VoteRiodeJaneiro@state.gov |
| Brazil | Sao Paulo | VoteSaoPaulo@state.gov |
| Brunei | Bandar Seri Begawan | VoteBandarSeriBegawan@state.gov |
| Bulgaria | Sofia | VoteSofia@state.gov |
| Burkina Faso | Ouagadougou | VoteOuagadougou@state.gov |
| Burma | Rangoon | VoteRangoon@state.gov |
| Burundi | Bujumbura | VoteBujumbura@state.gov |
| Cambodia | Phnom Penh | VotePhnomPenh@state.gov |
| Cameroon | Yaounde | VoteYaounde@state.gov |
| Canada | Calgary | VoteCalgary@state.gov |
| Canada | Halifax | VoteHalifax@state.gov |
| Canada | Montreal | VoteMontreal@state.gov |
| Canada | Ottawa | VoteOttawa@state.gov |
| Canada | Quebec | VoteQuebec@state.gov |
| Canada | Toronto | VoteToronto@state.gov |
| Canada | Vancouver | VoteVancouver@state.gov |
| Cape Verde | Praia | VotePraia@state.gov |
| Central African Rep. | Bangui | VoteBangui@state.gov |
| Chad | N'Djamena | VoteNDjamena@state.gov |
| Chile | Santiago | VoteSantiago@state.gov |
| China | Beijing | VoteBeijing@state.gov |
| China | Chengdu | VoteChengdu@state.gov |
| China | Guangzhou | VoteGuangzhou@state.gov |
| China | Kaoshiung | VoteKaoshiung@state.gov |
| China | Shanghai | VoteShanghai@state.gov |
| China | Shenyang | VoteShenyang@state.gov |
| Colombia | Bogota | VoteBogota@state.gov |
| Costa Rica | San Jose | VoteSanJose@state.gov |
| Cote d'Ivoire | Abidjan | VoteAbidjan@state.gov |
| Croatia | Zagreb | VoteZagreb@state.gov |
| Cuba | Havana | VoteHavana@state.gov |
| Curacao | Curacao | VoteCuracao@state.gov |
| Cyprus | Nicosia | VoteNicosia@state.gov |
| Czech Republic | Prague | VotePrague@state.gov |
| Dem. Republic of Congo | Kinshasa | VoteKinshasa@state.gov |
| Denmark | Copenhagen | VoteCopenhagen@state.gov |
| Djibouti | Djibouti | VoteDjibouti@state.gov |
| Dominican Republic | Santo Domingo | VoteSantoDomingo@state.gov |
| East Timor | Dili | VoteDili@state.gov |
| Ecuador | Guayaquil | VoteGuayaquil@state.gov |
| Ecuador | Quito | VoteQuito@state.gov |
| Egypt | Cairo | VoteCairo@state.gov |
| El Salvador | San Salvador | VoteSanSalvador@state.gov |
| England | London | VoteLondon@state.gov |
| Equatorial Guinea | Malabo | VoteMalabo@state.gov |
| Eritrea | Asmara | VoteAsmara@state.gov |
| Estonia | Tallinn | VoteTallinn@state.gov |
| Ethiopia | Addis Ababa | VoteAddisAbaba@state.gov |
| Fiji | Suva | VoteSuva@state.gov |
| Finland | Helsinki | VoteHelsinki@state.gov |
| France | Marseille | VoteMarseille@state.gov |
| France | Paris | VoteParis@state.gov |
| Gabon | Libreville | VoteLibreville@state.gov |
| Gambia, The | Banjul | VoteBanjul@state.gov |
| Georgia | Tblisi | VoteTblisi@state.gov |
| Germany | Berlin | VoteBerlin@state.gov |
| Germany | Dusseldorf | VoteDusseldorf@state.gov |
| Germany | Frankfurt | VoteFrankfurt@state.gov |
| Germany | Hamburg | VoteHamburg@state.gov |
| Germany | Leipzig | VoteLeipzig@state.gov |
| Germany | Munich | VoteMunich@state.gov |
| Ghana | Accra | VoteAccra@state.gov |
| Greece | Athens | VoteAthens@state.gov |
| Greece | Thessaloniki | VoteThessaloniki@state.gov |
| Grenada | St. Georges | VoteStGeorges@state.gov |
| Guatemala | Guatemala | VoteGuatemala@state.gov |
| Guinea | Conakry | VoteConakry@state.gov |
| Guyana | Georgetown | VoteGeorgetown@state.gov |
| Haiti | Port-au-Prince | VotePort-au-Prince@state.gov |
| Honduras | Tegucigalpa | VoteTegucigalpa@state.gov |
| Hong Kong | Hong Kong | VoteHongKong@state.gov |
| Hungary | Budapest | VoteBudapest@state.gov |
| Iceland | Reykjavik | VoteReykjavik@state.gov |
| India | Kolkata (Calcutta) | VoteKolkata@state.gov |
| India | Chennai | VoteChennai@state.gov |
| India | Mumbai | VoteMumbai@state.gov |
| India | New Delhi | VoteNewDelhi@state.gov |
| Indonesia | Jakarta | VoteJakarta@state.gov |
| Indonesia | Surabaya | VoteSurabaya@state.gov |
| Iraq | Baghdad | VoteBaghdad@state.gov |
| Ireland | Belfast | VoteBelfast@state.gov |
| Ireland | Dublin | VoteDublin@state.gov |
| Israel | Jerusalem | VoteJerusalem@state.gov |
| Israel | Tel Aviv | VoteTelAviv@state.gov |
| Italy | Florence | VoteFlorence@state.gov |
| Italy | Milan | VoteMilan@state.gov |
| Italy | Naples | VoteNaples@state.gov |
| Italy | Rome | VoteRome@state.gov |
| Jamaica | Kingston | VoteKingston@state.gov |
| Japan | Fukuoka | VoteFukuoka@state.gov |
| Japan | Osaka-Kobe | VoteOsaka-Kobe@state.gov |
| Japan | Sapporo | VoteSapporo@state.gov |
| Japan | Tokyo | VoteTokyo@state.gov |
| Jordan | Amman | VoteAmman@state.gov |
| Kazakhstan | Almaty | VoteAlmaty@state.gov |
| Kazakhstan | Astana | VoteAstana@state.gov |
| Kenya | Nairobi | VoteNairobi@state.gov |
| Korea | Seoul | VoteSeoul@state.gov |
| Kosovo | Pristina | VotePristina@state.gov |
| Kuwait | Kuwait | VoteKuwait@state.gov |
| Kyrgyzstan | Bishkek | VoteBishkek@state.gov |
| Laos | Vientiane | VoteVientiane@state.gov |
| Latvia | Riga | VoteRiga@state.gov |
| Lebanon | Beirut | VoteBeirut@state.gov |
| Lesoto | Maseru | VoteMaseru@state.gov |
| Liberia | Monrovia | VoteMonrovia@state.gov |
| Libya | Tripoli | VoteTripoli@state.gov |
| Lithuania | Vilnius | VoteVilnius@state.gov |
| Luxembourg | Luxembourg | VoteLuxembourg@state.gov |
| Macedonia | Skopje | VoteSkopje@state.gov |
| Madagascar | Antananarivo | VoteAntananarivo@state.gov |
| Malawi | Lilongwe | VoteLilongwe@state.gov |
| Malaysia | Kuala Lumpur | VoteKualaLumpur@state.gov |
| Mali | Bamako | VoteBamako@state.gov |
| Malta | Valletta | VoteValletta@state.gov |
| Marshall Islands | Majuro | VoteMajuro@state.gov |
| Mexico | Ciudad Juarez | VoteCiudadJuarez@state.gov |
| Mexico | Guadalajara | VoteGuadalajara@state.gov |
| Mexico | Hermosillo | VoteHermosillo@state.gov |
| Mexico | Matamoros | VoteMatamoros@state.gov |
| Mexico | Merida | VoteMerida@state.gov |
| Mexico | Mexico City | VoteMexicoCity@state.gov |
| Mexico | Monterrey | VoteMonterrey@state.gov |
| Mexico | Nogales | VoteNogales@state.gov |
| Mexico | Nuevo Laredo | VoteNuevoLaredo@state.gov |
| Mexico | Tijuana | VoteTijuana@state.gov |
| Micronesia | Kolonia | VoteKolonia@state.gov |
| Moldova | Chisinau | VoteChisinau@state.gov |
| Mongolia | Ulaanbaatar | VoteUlaanbaatar@state.gov |
| Montenegro | Podgorica | VotePodgorica@state.gov |
| Morocco | Casablanca | VoteCasablanca@state.gov |
| Mozambique | Maputo | VoteMaputo@state.gov |
| Namibia | Windhoek | VoteWindhoek@state.gov |
| Nepal | Kathmandu | VoteKathmandu@state.gov |
| Netherlands | Amsterdam | VoteAmsterdam@state.gov |
| New Zealand | Auckland | VoteAuckland@state.gov |
| Nicaragua | Managua | VoteManagua@state.gov |
| Niger | Niamey | VoteNiamey@state.gov |
| Nigeria | Abuja | VoteAbuja@state.gov |
| Nigeria | Lagos | VoteLagos@state.gov |
| Norway | Oslo | VoteOslo@state.gov |
| Oman | Muscat | VoteMuscat@state.gov |
| Pakistan | Peshawar | VotePeshawar@state.gov |
| Palau | Koror | VoteKoror@state.gov |
| Panama | Panama City | VotePanamaCity@state.gov |
| Papua New Guinea | Port Moresby | VotePortMoresby@state.gov |
| Paraguay | Asuncion | VoteAsuncion@state.gov |
| Peru | Lima | VoteLima@state.gov |
| Philippines, The | Manila | VoteManila@state.gov |
| Poland | Krakow | VoteKrakow@state.gov |
| Poland | Warsaw | VoteWarsaw@state.gov |
| Portugal | Lisbon | VoteLisbon@state.gov |
| Qatar | Doha | VoteDoha@state.gov |
| Republic of the Congo | Brazzaville | VoteBrazzaville@state.gov |
| Romania | Bucharest | VoteBucharest@state.gov |
| Russia | Moscow | VoteMoscow@state.gov |
| Russia | St. Petersburg | VoteStPetersburg@state.gov |
| Russia | Vladivostok | VoteVladivostok@state.gov |
| Russia | Yekaterinburg | VoteYekaterinburg@state.gov |
| Rwanda | Kigali | VoteKigali@state.gov |
| Samoa | Apia | VoteApia@state.gov |
| Saudi Arabia | Dhahran | VoteDhahran@state.gov |
| Saudi Arabia | Jeddah | VoteJeddah@state.gov |
| Saudi Arabia | Riyadh | VoteRiyadh@state.gov |
| Scotland | Edinburgh | VoteEdinburgh@state.gov |
| Senegal | Dakar | VoteDakar@state.gov |
| Serbia | Belgrade | VoteBelgrade@state.gov |
| Sierra Leone | Freetown | VoteFreetown@state.gov |
| Singapore | Singapore | VoteSingapore@state.gov |
| Slovakia | Bratislava | VoteBratislava@state.gov |
| Slovenia | Ljubljana | VoteLjubljana@state.gov |
| South Africa | Capetown | VoteCapetown@state.gov |
| South Africa | Durban | VoteDurban@state.gov |
| South Africa | Johannesburg | VoteJohannesburg@state.gov |
| South Africa | Pretoria | VotePretoria@state.gov |
| Spain | Barcelona | VoteBarcelona@state.gov |
| Spain | Madrid | VoteMadrid@state.gov |
| Sri Lanka | Colombo | VoteColombo@state.gov |
| Sudan | Khartoum | VoteKhartoum@state.gov |
| Suriname | Paramaribo | VoteParamaribo@state.gov |
| Swaziland | Mbabane | VoteMbabane@state.gov |
| Sweden | Stockholm | VoteStockholm@state.gov |
| Switzerland | Bern | VoteBern@state.gov |
| Syria | Damascus | VoteDamascus@state.gov |
| Taiwan | Taipei | VoteTaipei@state.gov |
| Tajikistan | Dushanbe | VoteDushanbe@state.gov |
| Tanzania | Dar Es Salaam | VoteDarEsSalaam@state.gov |
| Thailand | Bangkok | VoteBangkok@state.gov |
| Thailand | Chiang Mai | VoteChiangMai@state.gov |
| Togo | Lome | VoteLome@state.gov |
| Trinidad and Tobago | Port-of-Spain | VotePort-of-Spain@state.gov |
| Tunisia | Tunis | VoteTunis@state.gov |
| Turkey | Adana | VoteAdana@state.gov |
| Turkey | Ankara | VoteAnkara@state.gov |
| Turkey | Istanbul | VoteIstanbul@state.gov |
| Turkmenistan | Ashgabat | VoteAshgabat@state.gov |
| Uganda | Kampala | VoteKampala@state.gov |
| Ukraine | Kyiv | VoteKyiv@state.gov |
| United Arab Emirates | Abu Dhabi | VoteAbuDhabi@state.gov |
| United Arab Emirates | Dubai | VoteDubai@state.gov |
| Uruguay | Montevideo | VoteMontevideo@state.gov |
| Uzbekistan | Tashkent | VoteTashkent@state.gov |
| Venezuela | Caracas | VoteCaracas@state.gov |
| Vietnam | Hanoi | VoteHanoi@state.gov |
| Vietnam | Ho Chi Minh City | VoteHoChiMinhCity@state.gov |
| Yemen | Sanaa | VoteSanaa@state.gov |
| Zambia | Lusaka | VoteLusaka@state.gov |
| Zimbabwe | Harare | VoteHarare@state.gov |
Chief Voting Action Officer: Jack Markey
tel: (202) 736-4937, fax: (202) 647-6201
Deputy Voting Action Officer: Ms. Stefanie Eye
tel: (202) 647-5435, fax: (202) 647-6201
e-mail: votinginfo@state.gov
World Wide Web: usinfo.state.gov/dhr/democracy/elections.html
Dept. of the Army: Mr. Alton Perry
tel:
(703)325-4530 DSN: 221-4530, fax:(703) 325-4532 DSN fax: 221-4532
e-mail: alton.c.perry@conus.army.mil
World Wide Web: https://www.hrc.army.mil/site/Active/TAGD/pssd/psb/votingindex.htm
Dept. of the Navy: LT Dave Truman, USN
tel:
1-866-U-ASK-NPC (827-5672)(select option 6 from menu), fax: (901) 874-6825, DSN fax:
882-6825
e-mail: vote@navy.mil
World Wide Web: www.cni.navy.mil/cnic_hq_site/BaseSupport/CommandStaff/NavyVotingProgram/index.htm
Dept. of the Air Force: Mr. Gilbert D. Harrison tel: (210) 565-5000, toll free: 1-800 616-3775 (Select options 1, then 1, then 2 from menu), DSN 665-5000; fax: (210) 565-2543, DSN fax: 665-2543;
e-mail:
afpc/dpffofvotefund@randolph.af.mil
World Wide Web:
www.afcrossroads.com/VoteFund/Vote/default.htm
Marine Corps: Mr. David E. James
tel: (703)
784-9511, DSN: 278-9511, fax: (703) 784-9823, DSN fax: 278-9823
e-mail: david.e.james@usmc.mil
World Wide Web: https://www.manpower.usmc.mil/voting
U.S. Coast Guard: LTJG Dave Solorzano
tel: (202) 475-5375, fax: (202)
475-5927
e-mail: Dave.N.Solorzano@uscg.mil
World Wide Web: www.uscg.mil/hq/g-w/g-wp/g-wpm/g-wpm-1/VotingAssistance/Voting_Assistance.htm
All of the above can also be reached through the DoD Voting Information Center and the FVAP website.
Please feel free to copy, redistribute, and use Voting information News articles in other publications.
Department of Defense
1155 Defense
Pentagon
Washington, DC 20301-1155
PHONE:
(703)
588-1584
DSN 425-1584
FAX:
(703) 696-1352
DSN 426-1352
VOTING INFORMATION CENTER:
(703) 588-1343
DSN 425-1343
TOLL FREE:
1-800-438-VOTE (8683)
Visit our website for international toll-free phone and fax numbers.
E-Mail:
vote@fvap.ncr.gov
Comments or suggestions on this newsletter are welcome.
We're on the Web!
www.fvap.gov
NOTE: The appearance of external hyperlinks does not constitute endorsement by the United States Federal Government, United States Department of Defense or the Federal Voting Assistance Program of the linked web sites, or the information, products or services contained therein. The Federal Voting Assistance Program does not exercise any editorial control over the information you June find at these locations.
Last updated/reviewed: July 18, 2007